 
 Disclaimer
 DisclaimerPlease refer to the University's official web pages for the most up-to-date information.
| Code | Name | MSc Computational Finance | MSc Algorithmic Trading | MSc Financial Computing | 
|---|---|---|---|---|
| CF961-7-AU | Introduction to Financial Market Analysis | * | * | * | 
| CF962-7-AU | Quantitative Methods in Finance and Trading | * | * | * | 
| CF963-7-AU | Learning and Computational Intelligence in Economics and Finance | * | ||
| CF965-7-AU / EC911-7-SP | High Frequency Finance and Empirical Market Micro-Structure (shared with Economics:) Computational Market Micro Structure and Complexity Economics | * | ||
| CF966-7-SP | Financial Engineering and Risk Management | * | ||
| CF967-7-SP | Agent-Based Modelling in Finance & Economics (currently unavailable) | |||
| CF968-7-SP | Industry Expert Seminar | * | ||
| CF969-7-SP / EC-910-7-AU | Big Data for Computational Finance (shared with Economics:) Computational Methods in Agent Based Economics and Policy Simulation | * | * | * | 
| CE705-7-AU | Programming in Python | * | ||
| CE805-7-SP | Cloud Technologies and Systems | * | ||
| CE816-7-SP | High Performance Computing | * | ||
| CE884-7-SP | Constraint Satisfaction Problem Solving | |||
| CE885-7-AU | Mathematical Research Techniques using Matlab | * | ||
| BE364-7-SP | Trading Global Financial Markets | * | ||
| CE902-7-FY | Professional Practice and Research Methodology | * | * | * | 
| CF981-7-FY | CCFEA MSc Dissertation | * | * | * | 
* indicates compulsory for the scheme
 
Page created and maintained by Edward Tsang; page updated 2016.10.07